| Taille | Longueur (cm) | Tour de poitrine (cm) | Tour de taille (cm) | Poids recommandé (kg) |
|---|---|---|---|---|
| XS | 96 | 104 | 62 | 47.5 kg et moins |
| S | 98 | 110 | 66 | 47.5 – 59 kg |
| M | 99 | 114 | 68 | 59 – 72.5 kg |
Taille Standard, veuillez choisir votre taille habituelle
| Taille | Longueur (cm) | Tour de poitrine (cm) | Tour de taille (cm) | Poids recommandé (kg) |
|---|---|---|---|---|
| XS | 96 | 104 | 62 | 47.5 kg et moins |
| S | 98 | 110 | 66 | 47.5 – 59 kg |
| M | 99 | 114 | 68 | 59 – 72.5 kg |
Taille Standard, veuillez choisir votre taille habituelle